EYE ON SOAPS
EYE AWARD STATISTICS
As of close of voting, 7am, May 31, 2002 |
|
CATEGORY | # OF VOTES | % OF TOTAL VOTES | TOTAL VOTES CAST |
AMC | |||
BEST ACTOR | |||
IRIZARRY | 208 | 36 | 570 |
DUHAMEL | 110 | 19 | |
CANARY | 96 | 17 | |
BEST ACTRESS | |||
BUDIG | 206 | 36 | 572 |
DUSAY | 126 | 22 | |
RIEGEL | 62 | 11 | |
BEST SUP. ACTOR | |||
PINTER | 209 | 38 | 554 |
MACDONNELL | 125 | 23 | |
MITCHELL | 118 | 21 | |
BEST SUP. ACTRESS | |||
MINSHEW | 219 | 39 | 568 |
HENDRICKSON | 121 | 21 | |
HEINLE | 106 | 19 | |
HOTTEST GUY | |||
MATHISON | 225 | 40 | 567 |
DUHAMEL | 123 | 22 | |
IRIZARRY | 42 | 7 | |
HOTTEST GAL | |||
BUDIG | 269 | 47 | 567 |
MINSHEW | 84 | 15 | |
RIPA/HUGHES | 39 | 7 | |
NEWCOMER | |||
MINSHEW | 193 | 34 | 568 |
HENDRICKSON | 132 | 23 | |
SCALIA | 96 | 17 | |
MOST MISSED | |||
TERBLANCHE | 162 | 29 | 565 |
DILLONS | 103 | 18 | |
LARUE | 75 | 13 | |
MALE GUEST/BIT PART | |||
WILLIAMS | 366 | 66 | 556 |
WOPAT - YEAH BABY | 57 | 10 | |
ZIEN | 40 | 7 | |
FEMALE GUEST/BIT | |||
MCCULLOUGH | 164 | 39 | 417 |
BIRKELUND | 137 | 33 | |
DION | 62 | 15 | |
BEST COUPLE | |||
LEO/GREENLEE | 126 | 30 | 418 |
ANNA/DAVID | 86 | 21 | |
GREENLEE/JAKE | 82 | 20 | |
WORST COUPLE | |||
LAURA/LEO | 240 | 57 | 418 |
BROOKE/EDMUND | 64 | 15 | |
DIXIE/DAVID | 40 | 10 | |
WORST STORY | |||
LAURA'S ILLNESS | 188 | 45 | 418 |
ANNA/ALEX/GABRIEL | 64 | 15 | |
GILLIAN'S DEATH, ETC | 49 | 12 | |
BEST STORY | |||
PROTEUS | 124 | 30 | 412 |
GREEN/ERICA/ENCHA | 102 | 25 | |
GILLIAN'S DEATH, ETC | 43 | 10 | |
NEEDS STORY | |||
JACKSON | 196 | 47 | 419 |
OPAL | 74 | 18 | |
DEREK | 48 | 11 | |
GH | |||
BEST ACTOR | |||
BENARD | 865 | 37 | 2350 |
GEARY | 373 | 16 | |
BRANNON | 254 | 11 | |
BEST ACTRESS | |||
GRAHN | 695 | 30 | 2330 |
BROWN | 452 | 19 | |
BRAUN | 402 | 17 | |
BEST SUP. ACTOR | |||
KELLY | 543 | 23 | 2328 |
INGLE | 511 | 22 | |
SHRINER | 328 | 14 | |
BEST SUP. ACTRESS | |||
ZEMAN | 674 | 29 | 2292 |
WILLIS (??!) | 443 | 19 | |
CHARLESON | 355 | 15 | |
HOTTEST GUY | |||
BENARD/BURTON | 543 | 23 | 2334 |
INGO | 511 | 22 | |
BRANNON | 256 | 11 | |
HOTTEST GAL | |||
RAMIREZ | 344 | 17 | 2000 |
BROWN | 320 | 16 | |
BRAUN | 309 | 15 | |
NEWCOMER | |||
BRAUN | 885 | 39 | 2290 |
CHRISTOPHER | 650 | 28 | |
WILLIS | 326 | 14 | |
MOST MISSED | |||
JACKSON | 444 | 19 | 2326 |
BROWN | 400 | 17 | |
MARCIL | 386 | 17 | |
MALE GUEST/BIT PART | |||
FREEMAN | 1050 | 45 | 2331 |
KAYE | 581 | 25 | |
EGAN | 482 | 21 | |
FEMALE BIT/GUEST | |||
HERRING | 401 | 32 | 1236 |
RICHARDS | 344 | 28 | |
ALEXANDER | 116 | 9 | |
BEST COUPLE | |||
CARLY/SONNY | 343 | 28 | 1244 |
EMILY/ZANDER | 224 | 18 | |
ALEXIS/SONNY | 205 | 16 | |
WORST COUPLE | |||
FELICIA/LUKE | 256 | 20 | 1252 |
LUCKY/ELIZABETH | 227 | 18 | |
SONNY/ALEXIS | 207 | 17 | |
BEST STORY | |||
EMILY/ZANDER | 288 | 23 | 1229 |
SONNY/COURTNEY/AJ | 216 | 18 | |
SONNY/LILY/HEAVEN | 190 | 15 | |
WORST STORY | |||
LOON LAKE | 317 | 26 | 1243 |
ENDGAME | 290 | 23 | |
LUCKY/BRAINWASH | 210 | 17 | |
NEEDS STORY | |||
ZANDER | 268 | 21 | 1249 |
TONY/MAC (TIE) | 148 | 12 | |
FELICIA | 147 | 12 | |
CATEGORY | # OF VOTES | % OF TOTAL VOTES | TOTAL VOTES CAST |
OLTL | |||
BEST ACTOR | |||
HOWARTH | 309 | 65 | 472 |
TREADWAY | 52 | 11 | |
STICKNEY | 29 | 6 | |
BEST ACTRESS | |||
DEPAIVA | 122 | 26 | 471 |
SLEZAK | 104 | 22 | |
ARCHER | 102 | 22 | |
BEST SUP. ACTOR | |||
CAREY | 270 | 58 | 463 |
PURDEE (YAYY!) | 52 | 11 | |
BOLGER | 36 | 8 | |
BEST SUP. ACTRESS | |||
ALDERSON | 336 | 72 | 469 |
KRISTEN | 49 | 10 | |
DANO | 21 | 4 | |
HOTTEST GUY | |||
TREADWAY | 165 | 35 | 467 |
FUMERO | 121 | 26 | |
HOWARTH | 88 | 19 | |
HOTTEST GAL | |||
DEPAIVA | 145 | 31 | 463 |
ARCHER | 74 | 16 | |
SAUM | 48 | 10 | |
NEWCOMER | |||
ARCHER | 290 | 32 | 469 |
KRISTEN | 63 | 13 | |
LAU | 39 | 8 | |
MOST MISSED | |||
STRASSER | 310 | 66 | 472 |
TOGNONI | 38 | 8 | |
SCOTT/BROWN (TIE) | 34 | 7 | |
MALE GUEST/BIT PART | |||
WATKINS | 217 | 47 | 465 |
BARTLETT | 202 | 43 | |
KERSHEN | 36 | 8 | |
FEMALE GUEST/BIT | |||
WALKER | 232 | 50 | 466 |
PAYTON-WRIGHT | 61 | 13 | |
TOGNONI | 58 | 12 | |
BEST COUPLE | |||
TODD/BLAIR | 228 | 62 | 369 |
BO/HANK&BEN/VIKI TIE | 32 | 9 | HIGH FIVE KATE!! |
JEN/CHRIS (?!) | 22 | 6 | |
WORST COUPLE | |||
BO/MELANIE | 161 | 44 | 366 |
SETH/JESSICA | 48 | 13 | |
ANTONIO/ROSEANNE | 36 | 10 | |
WORST STORY | |||
BO/MELANIE/DYING | 167 | 46 | 366 |
WILL/CRIS/JESS/ROSE | 49 | 13 | |
MOB/BEN/BLONDIE MOB/KELLY/KEV (TIE) |
33 | 9 | |
BEST STORY | |||
JESSICA/NATALIE | 198 | 54 | 368 |
WHO KILLED COLIN | 56 | 15 | |
BLAIR/TODD/BABY | 41 | 11 | |
NEEDS STORY | |||
BO | 81 | 22 | 370 |
HANK | 66 | 18 | |
NIGEL | 48 | 13 | |
PC | |||
BEST ACTOR | |||
GASKILL | 21 | 32 | 66 |
KAYE | 19 | 29 | |
LINDSTROM | 16 | 24 | |
BEST ACTRESS | |||
HERRING | 43 | 65 | 66 |
HERSHEY | 13 | 20 | |
PINSON | 7 | 11 | |
BEST SUP. ACTOR | |||
NORTH | 50 | 76 | 66 |
PICKETT | 11 | 17 | |
PRYOR | 5 | 8 | |
BEST SUP. ACTRESS | |||
SCHROEDER | 44 | 28 | 64 |
OVERMAN | 20 | 32 | |
CROWLEY | 16 | 25 | |
HOTTEST GUY | |||
GASKILL | 19 | 29 | 65 |
EASTON | 16 | 25 | |
KAYE | 13 | 20 | |
HOTTEST GAL | |||
HERRING | 20 | 30 | 66 |
HERSHEY | 18 | 27 | |
PINSON | 12 | 18 | |
NEWCOMER | |||
GASKIL | 49 | 78 | 63 |
MATOS | 14 | 22 | |
MOST MISSED | |||
PINSON | 25 | 38 | 66 |
EASTON | 18 | 27 | |
HADLEY | 14 | 21 | |
MALE GUEST/BIT PART | |||
EASTON | 39 | 59 | 66 |
KEATING | 18 | 27 | |
SHRINER | 5 | 8 | |
FEMALE BIT/GUEST | |||
BROWN | 23 | 35 | 65 |
NURSE COLLEEN | 16 | 25 | |
RUPAUL | 14 | 22 | |
BEST COUPLE | |||
RAFE/ALISON | 23 | 41 | 56 |
KEVIN/LUCY | 15 | 27 | |
EVE/IAN | 10 | 18 | |
WORST COUPLE | |||
JAMAL/VALERIE | 19 | 34 | 56 |
IAN/ARIANA | 17 | 30 | |
CALEB/LIVVIE & RAFE/ALISON (TIE) |
5 | 9 | |
BEST STORY | |||
TAINTED LOVE | 24 | 44 | 55 |
MIRACLES HAPPEN | 19 | 35 | |
FATE | 8 | 15 | |
WORST STORY | |||
TIME IN A BOTTLE | 17 | 32 | 53 |
TEMPTED | 15 | 28 | |
FATE | 14 | 26 | |
NEEDS STORY | |||
CHRIS | 48 | 86 | 56 |
JAMAL/MARY (TIE) | 3 | 5 | |
VICTOR | 2 | 4 | |
ABC | |||
BEST DRAMA | |||
GH | 141 | 29 | 487 |
AMC | 125 | 26 | |
PC | 115 | 24 | |
BEST WRITING | |||
AMC | 150 | 31 | 485 |
PC | 140 | 29 | |
OLTL | 120 | 25 | |
BEST CASTING | |||
GH | 155 | 32 | 487 |
AMC | 146 | 30 | |
PC | 109 | 22 | |
BEST HISTORY | |||
OLTL | 165 | 35 | 478 |
GH | 158 | 33 | |
AMC | 129 | 27 | |
BEST MUSIC | |||
GH | 335 | 70 | 477 |
AMC | 50 | 10 | |
OLTL | 49 | 10 | |
BEST TOWN | |||
PORT CHARLES/GH | 244 | 51 | 480 |
PINE VALLEY | 114 | 24 | |
LLANVIEW | 68 | 14 | |
STOPPED WATCHING | |||
GH | 125 | 45 | 276 |
OLTL | 62 | 22 | |
AMC | 51 | 18 | |
STARTED WATCHING | |||
PC | 141 | 55 | 257 |
AMC | 53 | 21 | |
OLTL | 42 | 16 | |